Home
Objectives
Background
Brochure
Contact
Regions
Africa
Asia
South America
N & Central America
S.W. Pacific
Europe
Locust Weather
Tools & Resources
Drought Products
WAMIS Modules
GMU Soil Moisture
Crop/Wx Profiles
Related Web Sites
WMO AgMet
World Weather
Severe Weather
INSAM
Other Links
Mirror Servers
Italy
Republic of Korea
|
El Salvador
Decadal Agrometeorological Bulletin
Latest Decadal Bulletin (Adobe Flash Format)
The National Service of Territorial Studies (SNET, Spanish acronym for Servicio Nacional de Estudios Territoriales) produces a
decadal agrometerological bulletin on its agrometeorological web page.
The agrometeorological bulletin provides textual and graphical summaries on rainfall, water balances (surplus or deficit),
regional soil moisture forecasts, extreme temperatures, relative humidity, soil temperatures, solar radiation, comparisons of acutal and
normal monthly rainfall and crop stage, crop condition, and field recommendations. Please note that in Sep 2006, SNET changed the format
of their bulletins from PDF to Adobe Flash format.
Archive of Decadal Agromet Bulletins (Spanish only)
- Sep 21-30, 2006 Decade #27
- Sep 11-20, 2006 Decade #26
- Sep 01-10, 2006 Decade #25
- Aug 21-31, 2006 Decade #24
- Aug 11-20, 2006 Decade #23
- Aug 01-10, 2006 Decade #22
- Jul 21-31, 2006 Decade #21
- Jul 11-20, 2006 Decade #20
- Jul 01-10, 2006 Decade #19
- Jun 21-30, 2006 Decade #18
- Jun 11-20, 2006 Decade #17
- Jun 01-10, 2006 Decade #16
- May 21-31, 2006 Decade #15
- May 11-20, 2006 Decade #14
- May 01-10, 2006 Decade #13
- Apr 21-30, 2006 Decade #12
- Apr 11-20, 2006 Decade #11
- Apr 01-10, 2006 Decade #10
- Mar 21-31, 2006 Decade #09
- Mar 11-20, 2006 Decade #08
- Mar 01-10, 2006 Decade #07
- Feb 21-28, 2006 Decade #06
- Feb 11-20, 2006 Decade #05
- Feb 01-10, 2006 Decade #04
- Jan 21-31, 2006 Decade #03
- Jan 11-20, 2006 Decade #02
- Jan 01-10, 2006 Decade #01
- Dec 21-31, 2005 Decade #36
- Dec 11-20, 2005 Decade #35
- Dec 01-10, 2005 Decade #34
- Nov 21-30, 2005 Decade #33
- Nov 11-20, 2005 Decade #32
- Nov 01-10, 2005 Decade #31
- Oct 21-31, 2005 Decade #30
- Oct 11-20, 2005 Decade #29
- Oct 01-10, 2005 Decade #28
- Sep 21-30, 2005 Decade #27
- Sep 11-20, 2005 Decade #26
- Sep 01-10, 2005 Decade #25
- Aug 21-31, 2005 Decade #24
- Aug 11-20, 2005 Decade #23
- Aug 01-10, 2005 Decade #22
- Jul 21-31, 2005 Decade #21
- Jul 11-20, 2005 Decade #20
- Jul 01-10, 2005 Decade #19
- Jun 21-30, 2005 Decade #18
- Jun 11-20, 2005 Decade #17
- Jun 01-10, 2005 Decade #16
- May 21-31, 2005 Decade #15
- May 11-20, 2005 Decade #14
- May 01-10, 2005 Decade #13
- Apr 21-30, 2005 Decade #12
- Apr 11-20, 2005 Decade #11
- Apr 01-10, 2005 Decade #10
- Mar 21-31, 2005 Decade #09
- Mar 11-20, 2005 Decade #08
- Mar 01-10, 2005 Decade #07
- Feb 21-28, 2005 Decade #06
- Feb 11-20, 2005 Decade #05
- Feb 01-10, 2005 Decade #04
- Jan 21-31, 2005 Decade #03
- Jan 11-20, 2005 Decade #02
- Jan 01-10, 2005 Decade #01
- Dec 21-31, 2004 Decade #36
- Dec 11-20, 2004 Decade #35
- Dec 01-10, 2004 Decade #34
- Nov 21-30, 2004 Decade #33
- Nov 11-20, 2004 Decade #32
- Nov 01-10, 2004 Decade #31
- Oct 21-31, 2004 Decade #30
- Oct 11-20, 2004 Decade #29
- Oct 01-10, 2004 Decade #28
- Sep 21-30, 2004 Decade #27
- Sep 11-20, 2004 Decade #26
- Sep 01-10, 2004 Decade #25
- Aug 21-31, 2004 Decade #24
- Aug 11-20, 2004 Decade #23
- Aug 01-10, 2004 Decade #22
- Jul 21-31, 2004 Decade #21
- Jul 11-20, 2004 Decade #20
- Jul 01-10, 2004 Decade #19
- Jun 21-30, 2004 Decade #18
- Jun 11-20, 2004 Decade #17
- Jun 01-10, 2004 Decade #16
- May 21-31, 2004 Decade #15
- May 11-20, 2004 Decade #14
- May 01-10, 2004 Decade #13
- Apr 21-30, 2004 Decade #12
- Apr 11-20, 2004 Decade #11
- Apr 01-10, 2004 Decade #10
- Mar 21-31, 2004 Decade #09
- Mar 11-20, 2004 Decade #08
- Mar 01-10, 2004 Decade #07
- Feb 21-28, 2004 Decade #06
- Feb 11-20, 2004 Decade #05
- Feb 01-10, 2004 Decade #04
- Jan 21-31, 2004 Decade #03
- Jan 11-20, 2004 Decade #02
- Jan 01-10, 2004 Decade #01
|
|