Home
Objectives
Background
Brochure
Contact
Regions
Africa
Asia
South America
N & Central America
S.W. Pacific
Europe
Locust Weather
Tools & Resources
Drought Products
WAMIS Modules
GMU Soil Moisture
Crop/Wx Profiles
Related Web Sites
WMO AgMet
World Weather
Severe Weather
INSAM
Other Links
Mirror Servers
Italy
Republic of Korea
|
Islamic Republic of Iran
Various Agrometeorological and Climatological Products
Agrometeorology Website (In Farsi only)
The Islamic Republic of Iran Meteorological Organization (IRIMO)
also provides the several meteorological, agrometeorological and climatological products.
These products include (only in Farsi):
- Agrometeorology News provides recommendations, effective rainfall, 7-day forecast, total growing degree days and seasonal temperature and precipitation forecast.
- Forecast and recommendation In this section users can choose region by clicking to get forecast, recommendation for agriculture and anticipated data of planting and harvest autumn.
- Softwares This section provides software which calculates the evapotranspiration, index of drought, totla evapotranspiration and statistic.
Archive of agromet newsletters
- Week 15 2018/19
- Week 14 2018/19
- Week 13 2018/19
- Week 12 2018/19
- Week 11 2018/19
- Week 10 2018/19
- Week 09 2018/19
- Week 08 2018/19
- Week 07 2018/19
- Week 06 2018/19
- Week 05 2018/19
- Week 04 2018/19
- Week 03 2018/19
- Week 02 2018/19
- Week 01 2018/19
- Week 52 2017/18
- Week 51 2017/18
- Week 50 2017/18
- Week 49 2017/18
- Week 48 2017/18
- Week 47 2017/18
- Week 46 2017/18
- Week 45 2017/18
- Week 44 2017/18
- Week 43 2017/18
- Week 42 2017/18
- Week 41 2017/18
- Week 40 2017/18
- Week 39 2017/18
- Week 38 2017/18
- Week 46: Jul 29-Aug 04, 2017
- Week 45: Jul 22-28, 2017
- Week 44: Jul 15-21, 2017
- Week 43: Jul 08-14, 2017
- Week 42: Jul 01-07, 2017
- Week 41: Jun 24-30, 2017
- Week 40: Jun 17-23, 2017
- Week 39: Jun 10-16, 2017
- Week 38: Jun 03-09, 2017
- Week 37: May 27-Jun 02, 2017
- Week 36: May 20-26, 2017
- Week 35: May 13-19, 2017
- Week 34: May 06-12, 2017
- Week 33: Apr 29-May 05, 2017
- Week 32: Apr 22-28, 2017
- Week 31: Apr 15-21, 2017
- Week 30: Apr 08-14, 2017
- Week 29: Apr 01-07, 2017
- Week 28: Mar 24-31, 2017
- Week 24: Feb 25-Mar 3, 2017
- Week 23: Feb 18-24, 2017
- Week 22: Feb 11-17, 2017
- Week 21: Feb 4-10, 2017
- Week 20: Jan 28-Feb 3, 2017
- Week 19: Jan 21-27, 2017
- Week 18: Jan 14-20, 2017
- Week 17: Jan 7-13, 2017
- Week 16: Dec 31, 2016-Jan 06, 2017
- Week 15: Dec 24-30, 2016
- Week 14: Dec 17-23, 2016
- Week 09: Nov 12-18, 2016
- Week 08: Nov 5-11, 2016
- Week 07: Oct 29-Nov 4, 2016
- Week 06: Oct 22-28, 2016
- Week 51: Sep 03-09, 2016
- Week 50: Aug 27- Sep 02, 2016
- Week 49: Aug 20-26, 2016
- Week 48: Aug 13-19, 2016
- Week 47: Aug 06-12, 2016
- Week 45: Jun 23-29, 2016
- Week 44: Jul 16-22, 2016
- Week 42: Jul 02-08, 2016
- Week 40: Jun 18-24, 2016
- Week 39: Jun 11-17, 2016
- Week 38: Jun 04-10, 2016
- Week 37: May 28-Jun 03, 2016
- Week 36: May 21-27, 2016
- Week 35: May 14-20, 2016
- Week 34: May 7-13, 2016
- Week 33: Apr 30-May 6, 2016
- Week 32: Apr 23-29, 2016
- Week 31: Apr 16-22, 2016
- Week 30: Apr 9-15, 2016
- Week 29: Apr 2-8, 2016
- Week 28: Mar 26-Apr 1, 2016
- Week 27: Mar 19-25 2016
- Week 25: Mar 5-11, 2016
- Week 24: Feb 27-Mar 4, 2016
- Week 23: Feb 20-26, 2016
- Week 22: Feb 13-19, 2016
- Week 21: Feb 6-12, 2016
- Week 20: Jan 30-Feb 5, 2016
- Week 19: Jan 23-29, 2016
- Week 18: Jan 16-22, 2016
- Week 17: Jan 08-15, 2016
- Week 16: Jan 02 - 08, 2016
- Week 15: Dec 26, 2015 - 1 Jan, 2016
- Week 14: Dec 19 - 25, 2015
- Week 13: Dec 12 - 18, 2015
- Week 03: Oct 03 - 09, 2015
- Week 02: Sep 26 - Oct 2, 2015
- Week 01: Sep 19 - 25, 2015
|
|